My Station Weather Conditions
Observations are powered by a Personal Weather Station

N/A °C
Clear
AQI: No Data (unknown)
High | Low |
N/A | N/A |
--
-
Speed | Gust | ||
-- | -- | ||
m/s | |||
Barometer | |
Dew Point | N/A |
Humidity | N/A |
Rain | 0.0 mm 0.0 mm/hr |
Visibility | 7.99844 km |
Sun & Moon
![]() ![]()
Waning Gibbous
92% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | N/A | Low: | N/A |
Average Wind: | N/A | Highest Wind: | N/A |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 17.5 °C | Low: | -1.5 °C |
Average Wind: | 0.4 m/s | Highest Wind: | 4.5 m/s |
Total Rain: | 47.0 mm | Highest Rate: | 31.2 mm/hr |
Homepage View more here.