Stacja Podowa Jaworzno Kruka
Observations are powered by a Personal Weather Station

3.9 °C
Cloudy
AQI: 18 (good)
Trzebinia
Trzebinia
Feels like: 1.1 °C
High | Low |
7.7 °C | 3.3 °C |
WSW
242°
Speed | Gust | ||
5 | 10 | ||
km/h | |||
Barometer | |
Dew Point | 1.4 °C |
Humidity | 84% |
Rain | 0.78 cm 0.00 cm/hr |
Visibility | 9.99403 km |
Sun & Moon
![]() ![]()
Waxing Gibbous
88% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 7.7 °C | Low: | 3.3 °C |
Average Wind: | 4 km/h | Highest Wind: | 23 km/h |
Today's Rain: | 0.78 cm | Highest Rate: | 0.48 cm/hr |
High: | 12.4 °C | Low: | 3.3 °C |
Average Wind: | 6 km/h | Highest Wind: | 24 km/h |
Total Rain: | 1.08 cm | Highest Rate: | 0.48 cm/hr |
Homepage View more here.